HomeAbout CBTF

Sunrisers Leeds

Home > Cricket > Sunrisers Leeds

TEAM STATS

Season Match Date Venue Opponent SL Runs OPP. Runs Result Balls Extras Wides Noballs Byes Boundaries
2026 21 Jul The Oval, London MI London 143/10 144/3 SL Lost 99 3 2 0 1 17
2025 26 Aug Headingley, Leeds Manchester Super Giants 139/8 140/3 SL Lost 100 0
2025 23 Aug Headingley, Leeds MI London 198/4 182/7 SL Won 100 0
2025 20 Aug Lord’s, London London Spirit 138/2 135/3 SL Won 82 0
2025 17 Aug Old Trafford, Manchester Manchester Super Giants 114/10 171/3 SL Lost 87 0
2025 15 Aug Headingley, Leeds Birmingham Phoenix 193/5 157/9 SL Won 100 0
2025 13 Aug The Rose Bowl, Southampton Southern Brave 141/7 139/5 SL Won 100 0
2025 10 Aug Trent Bridge, Nottingham Trent Rockets 124/9 128/5 SL Lost 100 0
2025 7 Aug Headingley, Leeds Welsh Fire 147/2 143/9 SL Won 89 0
2024 13 Aug Headingley, Leeds London Spirit 64/1 111/8 SL Won 44 0
2024 11 Aug Old Trafford, Manchester Manchester Super Giants 156/3 152/7 SL Won 97 0
2024 6 Aug Edgbaston, Birmingham Birmingham Phoenix 83/10 86/0 SL Lost 96 0
2024 4 Aug Headingley, Leeds Manchester Super Giants 167/5 153/6 SL Won 100 0
2024 2 Aug Kennington Oval, London MI London 145/5 126/9 SL Won 100 0
2024 30 Jul Headingley, Leeds Southern Brave 147/3 146/8 SL Won 85 0
2024 26 Jul Headingley, Leeds Trent Rockets 138/8 185/5 SL Lost 100 0
2023 22 Aug Headingley, Leeds Welsh Fire 158/7 159/2 SL Lost 100 0
2023 20 Aug Old Trafford, Manchester Manchester Super Giants 83/10 164/6 SL Lost 76 0
2023 18 Aug Lord’s, London London Spirit 147/7 160/6 SL Lost 100 0
2023 13 Aug Headingley, Leeds Manchester Super Giants 141/9 182/6 SL Lost 90 0
2023 11 Aug Headingley, Leeds MI London 176/8 185/5 SL Lost 100 0
2023 9 Aug Trent Bridge, Nottingham Trent Rockets 142/5 139/7 SL Won 100 0
2023 6 Aug The Rose Bowl, Southampton Southern Brave 201/3 141/5 SL Won 100 0
2022 31 Aug Headingley, Leeds Southern Brave 135/8 119/9 SL Won 100 0
2022 26 Aug Sophia Gardens, Cardiff Welsh Fire 116/4 114/4 SL Won 91 0
2022 21 Aug Headingley, Leeds Manchester Super Giants 185/7 208/5 SL Lost 100 0
2022 19 Aug Edgbaston, Birmingham Birmingham Phoenix 169/6 137/9 SL Won 100 0
2022 14 Aug Headingley, Leeds London Spirit 143/5 147/3 SL Lost 100 0
2022 11 Aug Kennington Oval, London MI London 157/7 158/7 SL Lost 100 0
2022 9 Aug Headingley, Leeds Trent Rockets 152/8 155/3 SL Lost 100 0
2022 5 Aug Old Trafford, Manchester Manchester Super Giants 162/4 161/4 SL Won 94 0
2021 17 Aug Headingley, Leeds Birmingham Phoenix 143/8 147/2 SL Lost 100 0
2021 12 Aug Headingley, Leeds Manchester Super Giants 200/5 131/10 SL Won 100 0
2021 7 Aug The Rose Bowl, Southampton Southern Brave 128/6 131/5 SL Lost 100 0
2021 3 Aug Lord’s, London London Spirit 155/3 92/9 SL Won 100 0
2021 31 Jul Headingley, Leeds MI London 128/4 127/6 SL Won 97 0
2021 26 Jul Trent Bridge, Nottingham Trent Rockets 132/10 134/8 SL Lost 99 0
2021 24 Jul Headingley, Leeds Welsh Fire 168/7 173/4 SL Lost 100 0

KNOW YOUR PLAYERS

No players found for this team yet.