HomeAbout CBTF

Southern Brave

Home > Cricket > Southern Brave

TEAM STATS

Season Match Date Venue Opponent SB Runs OPP. Runs Result Balls Extras Wides Noballs Byes Boundaries
2026 22 Jul Utilita Bowl, Southampton Welsh Fire 135/7 138/4 SB Lost 100 13 4 2 7 13
2025 28 Aug The Rose Bowl, Southampton Welsh Fire 167/7 163/6 SB Won 100 0
2025 23 Aug Lord’s, London London Spirit 139/10 186/4 SB Lost 92 0
2025 20 Aug Sophia Gardens, Cardiff Welsh Fire 129/8 125/8 SB Won 100 0
2025 18 Aug The Rose Bowl, Southampton MI London 133/10 134/3 SB Lost 98 0
2025 16 Aug Trent Bridge, Nottingham Trent Rockets 140/4 145/6 SB Lost 100 0
2025 13 Aug The Rose Bowl, Southampton Sunrisers Leeds 139/5 141/7 SB Lost 100 0
2025 10 Aug The Rose Bowl, Southampton Birmingham Phoenix 109/1 106/7 SB Won 81 0
2025 6 Aug Old Trafford, Manchester Manchester Super Giants 133/9 131/4 SB Won 99 0
2024 18 Aug Lord’s, London MI London 130/7 147/9 SB Lost 100 0
2024 17 Aug Kennington Oval, London Birmingham Phoenix 126/6 126/7 SB Won 100 0
2024 10 Aug The Rose Bowl, Southampton Trent Rockets 127/8 126/8 SB Won 99 0
2024 8 Aug Kennington Oval, London MI London 118/8 120/4 SB Lost 100 0
2024 3 Aug Edgbaston, Birmingham Birmingham Phoenix 169/2 137/9 SB Won 100 0
2024 1 Aug The Rose Bowl, Southampton Manchester Super Giants 117/3 116/6 SB Won 78 0
2024 30 Jul Headingley, Leeds Sunrisers Leeds 146/8 147/3 SB Lost 100 0
2023 26 Aug Kennington Oval, London Manchester Super Giants 196/1 201/3 SB Lost 100 0
2023 23 Aug Old Trafford, Manchester Manchester Super Giants 134/4 130/8 SB Won 95 0
2023 19 Aug The Rose Bowl, Southampton MI London 131/7 139/7 SB Lost 100 0
2023 16 Aug The Rose Bowl, Southampton Birmingham Phoenix 120/6 119/8 SB Won 94 0
2023 12 Aug Sophia Gardens, Cardiff Welsh Fire 91/1 87/10 SB Won 59 0
2023 6 Aug The Rose Bowl, Southampton Sunrisers Leeds 141/5 201/3 SB Lost 100 0
2023 4 Aug The Rose Bowl, Southampton Welsh Fire 147/8 145/7 SB Won 100 0
2023 1 Aug Trent Bridge, Nottingham Trent Rockets 127/10 133/8 SB Lost 99 0
2022 31 Aug Headingley, Leeds Sunrisers Leeds 119/9 135/8 SB Lost 100 0
2022 25 Aug The Rose Bowl, Southampton Trent Rockets 142/4 138/6 SB Won 95 0
2022 22 Aug Sophia Gardens, Cardiff Welsh Fire 132/1 129/8 SB Won 82 0
2022 18 Aug The Rose Bowl, Southampton Manchester Super Giants 120/10 188/3 SB Lost 84 0
2022 14 Aug Kennington Oval, London MI London 137/6 142/3 SB Lost 100 0
2022 12 Aug The Rose Bowl, Southampton London Spirit 138/7 147/6 SB Lost 100 0
2022 10 Aug Edgbaston, Birmingham Birmingham Phoenix 123/10 176/4 SB Lost 85 0
2022 3 Aug The Rose Bowl, Southampton Welsh Fire 109/1 107/7 SB Won 69 0
2021 21 Aug Lord’s, London Birmingham Phoenix 168/5 136/5 SB Won 100 0
2021 20 Aug Kennington Oval, London Trent Rockets 97/3 96/10 SB Won 68 0
2021 16 Aug The Rose Bowl, Southampton MI London 135/4 134/7 SB Won 95 0
2021 11 Aug The Rose Bowl, Southampton Welsh Fire 147/2 144/5 SB Won 87 0
2021 7 Aug The Rose Bowl, Southampton Sunrisers Leeds 131/5 128/6 SB Won 95 0
2021 1 Aug Lord’s, London London Spirit 145/6 141/7 SB Won 100 0
2021 30 Jul The Rose Bowl, Southampton Birmingham Phoenix 152/6 151/3 SB Won 97 0
2021 27 Jul Sophia Gardens, Cardiff Welsh Fire 147/7 165/4 SB Lost 100 0
2021 24 Jul Trent Bridge, Nottingham Trent Rockets 126/8 127/1 SB Lost 100 0
2014 5 Aug Sophia Gardens, Cardiff Welsh Fire 139/5 97/10 SB Won 100 0
2014 24 Jul The Rose Bowl, Southampton London Spirit 139/3 138/9 SB Won 89 0

KNOW YOUR PLAYERS

No players found for this team yet.