HomeAbout CBTF

Welsh Fire

Home > Cricket > Welsh Fire

TEAM STATS

Season Match Date Venue Opponent WF Runs OPP. Runs Result Balls Extras Wides Noballs Byes Boundaries
2026 22 Jul Utilita Bowl, Southampton Southern Brave 138/4 135/7 WF Won 98 15 3 1 11 12
2025 28 Aug The Rose Bowl, Southampton Southern Brave 163/6 167/7 WF Lost 100 0
2025 24 Aug Sophia Gardens, Cardiff Trent Rockets 150/6 152/7 WF Lost 100 0
2025 22 Aug Edgbaston, Birmingham Birmingham Phoenix 140/2 138/9 WF Won 89 0
2025 20 Aug Sophia Gardens, Cardiff Southern Brave 125/8 129/8 WF Lost 100 0
2025 16 Aug Kennington Oval, London MI London 143/10 226/4 WF Lost 93 0
2025 13 Aug Sophia Gardens, Cardiff Manchester Super Giants 137/8 112/10 WF Won 100 0
2025 9 Aug Sophia Gardens, Cardiff London Spirit 155/6 163/5 WF Lost 100 0
2025 7 Aug Headingley, Leeds Sunrisers Leeds 143/9 147/2 WF Lost 100 0
2024 10 Aug Sophia Gardens, Cardiff Birmingham Phoenix 146/8 149/5 WF Lost 100 0
2024 3 Aug Trent Bridge, Nottingham Trent Rockets 129/6 125/8 WF Won 100 0
2024 1 Aug Lord’s, London London Spirit 94/9 96/7 WF Lost 100 0
2024 28 Jul Sophia Gardens, Cardiff MI London 103/8 113/9 WF Lost 100 0
2024 25 Jul Old Trafford, Manchester Manchester Super Giants 87/2 86/8 WF Won 57 0
2023 22 Aug Headingley, Leeds Sunrisers Leeds 159/2 158/7 WF Won 90 0
2023 20 Aug Sophia Gardens, Cardiff London Spirit 110/4 109/9 WF Won 93 0
2023 14 Aug Sophia Gardens, Cardiff Trent Rockets 148/6 152/6 WF Lost 100 0
2023 12 Aug Sophia Gardens, Cardiff Southern Brave 87/10 91/1 WF Lost 100 0
2023 10 Aug Edgbaston, Birmingham Birmingham Phoenix 116/4 112/7 WF Won 85 0
2023 6 Aug Kennington Oval, London MI London 138/6 138/7 WF Won 100 0
2023 4 Aug The Rose Bowl, Southampton Southern Brave 145/7 147/8 WF Lost 100 0
2023 2 Aug Sophia Gardens, Cardiff Manchester Super Giants 94/3 85/4 WF Won 40 0
2022 29 Aug Trent Bridge, Nottingham Trent Rockets 143/6 172/4 WF Lost 100 0
2022 26 Aug Sophia Gardens, Cardiff Sunrisers Leeds 114/4 116/4 WF Lost 100 0
2022 24 Aug Lord’s, London London Spirit 139/9 156/6 WF Lost 100 0
2022 22 Aug Sophia Gardens, Cardiff Southern Brave 129/8 132/1 WF Lost 100 0
2022 16 Aug Old Trafford, Manchester Manchester Super Giants 102/10 149/9 WF Lost 89 0
2022 13 Aug Sophia Gardens, Cardiff Birmingham Phoenix 126/5 130/7 WF Lost 100 0
2022 7 Aug Sophia Gardens, Cardiff MI London 119/6 158/5 WF Lost 100 0
2022 3 Aug The Rose Bowl, Southampton Southern Brave 107/7 109/1 WF Lost 100 0
2021 18 Aug Sophia Gardens, Cardiff London Spirit 165/7 163/5 WF Won 98 0
2021 11 Aug The Rose Bowl, Southampton Southern Brave 144/5 147/2 WF Lost 100 0
2021 9 Aug Edgbaston, Birmingham Birmingham Phoenix 91/10 184/5 WF Lost 74 0
2021 6 Aug Sophia Gardens, Cardiff Trent Rockets 139/8 140/4 WF Lost 100 0
2021 2 Aug Kennington Oval, London MI London 121/7 125/4 WF Lost 100 0
2021 31 Jul Sophia Gardens, Cardiff Manchester Super Giants 150/6 153/3 WF Lost 100 0
2021 27 Jul Sophia Gardens, Cardiff Southern Brave 165/4 147/7 WF Won 100 0
2021 24 Jul Headingley, Leeds Sunrisers Leeds 173/4 168/7 WF Won 100 0
2014 5 Aug Sophia Gardens, Cardiff Southern Brave 97/10 139/5 WF Lost 95 0

KNOW YOUR PLAYERS

No players found for this team yet.